✨ Neue Artikel gerade eingetroffen!Entdecken
Apfelsäure - rein 250g WARCHEM
| Name (Englisch): | DL-Äpfelsäure |
| Synonyme: | DL-Äpfelsäure |
| Spezies: | rein zur Analyse |
| Chemische Formel: | C₆H₄O₅ |
| Molare Masse: | 134,08 g/mol |
| EC-Nr: | 230-022-8 |
| CAS-Nummer: | 6915-15-7 |
Qualitätsparameter
| GEPRÜFTER WERT | NORM |
| Gehalt | min. 99,5% |
| Fumarsäure | max. 1,0% |
| Maleinsäure | max. 0,05% |
| Chloride (Cl) | max. 0,003% |
| Schwermetalle (Pb) | max. 0,001% |
| Arsen (As) | max. 0,0002% |
| Blei (Pb) | max. 0,0002% |
| Quecksilber (Hg) | max. 0,0001% |
| Eisen (Fe) | max. 0,0005% |
| Wasserunlösliche Stoffe | max. 0,1% |
| Sulfatierte Asche | max. 0,05% |
| Feuchtigkeitsgehalt | max. 0,4% |
| Schmelzpunkt | 127°C - 132°C |
| Äußeres Erscheinungsbild | weißes, kristallines Pulver |
Produktinformationen
Produktinformationen
Versand & Rückgabe
Versand & Rückgabe

Apfelsäure - rein 250g WARCHEM
Apfelsäure - rein 250g WARCHEM
| Name (Englisch): | DL-Äpfelsäure |
| Synonyme: | DL-Äpfelsäure |
| Spezies: | rein zur Analyse |
| Chemische Formel: | C₆H₄O₅ |
| Molare Masse: | 134,08 g/mol |
| EC-Nr: | 230-022-8 |
| CAS-Nummer: | 6915-15-7 |
Qualitätsparameter
| GEPRÜFTER WERT | NORM |
| Gehalt | min. 99,5% |
| Fumarsäure | max. 1,0% |
| Maleinsäure | max. 0,05% |
| Chloride (Cl) | max. 0,003% |
| Schwermetalle (Pb) | max. 0,001% |
| Arsen (As) | max. 0,0002% |
| Blei (Pb) | max. 0,0002% |
| Quecksilber (Hg) | max. 0,0001% |
| Eisen (Fe) | max. 0,0005% |
| Wasserunlösliche Stoffe | max. 0,1% |
| Sulfatierte Asche | max. 0,05% |
| Feuchtigkeitsgehalt | max. 0,4% |
| Schmelzpunkt | 127°C - 132°C |
| Äußeres Erscheinungsbild | weißes, kristallines Pulver |
$2.63
Original: $8.78
-70%Apfelsäure - rein 250g WARCHEM—
$8.78
$2.63Produktinformationen
Produktinformationen
Versand & Rückgabe
Versand & Rückgabe
Description
| Name (Englisch): | DL-Äpfelsäure |
| Synonyme: | DL-Äpfelsäure |
| Spezies: | rein zur Analyse |
| Chemische Formel: | C₆H₄O₅ |
| Molare Masse: | 134,08 g/mol |
| EC-Nr: | 230-022-8 |
| CAS-Nummer: | 6915-15-7 |
Qualitätsparameter
| GEPRÜFTER WERT | NORM |
| Gehalt | min. 99,5% |
| Fumarsäure | max. 1,0% |
| Maleinsäure | max. 0,05% |
| Chloride (Cl) | max. 0,003% |
| Schwermetalle (Pb) | max. 0,001% |
| Arsen (As) | max. 0,0002% |
| Blei (Pb) | max. 0,0002% |
| Quecksilber (Hg) | max. 0,0001% |
| Eisen (Fe) | max. 0,0005% |
| Wasserunlösliche Stoffe | max. 0,1% |
| Sulfatierte Asche | max. 0,05% |
| Feuchtigkeitsgehalt | max. 0,4% |
| Schmelzpunkt | 127°C - 132°C |
| Äußeres Erscheinungsbild | weißes, kristallines Pulver |












